Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | FORZA![]() | 800 | 1,000 | Lorencia | |
| 2 | ![]() | SinLlorar![]() | 800 | 1,000 | Vulcanus | |
| 3 | ![]() | XeDeXD![]() | 800 | 1,000 | Noria | |
| 4 | ![]() | NOSEJUGAR![]() | 400 | 1,000 | Arena | |
| 5 | ![]() | Livertario![]() | 613 | 989 | Arena | |
| 6 | ![]() | HELIOS![]() | 713 | 979 | Arena | |
| 7 | ![]() | MrCrowley![]() | 755 | 977 | Raklion | |
| 8 | ![]() | XxLorDxX![]() | 728 | 974 | Lorencia | |
| 9 | ![]() | SAC3RDOTE![]() | 406 | 966 | Devias | |
| 10 | ![]() | StamPer![]() | 792 | 950 | Arena | |
| 11 | ![]() | ElPrOsEr88![]() | 800 | 934 | Lorencia | |
| 12 | ![]() | 7DeEspadas![]() | 729 | 933 | Vulcanus | |
| 13 | ![]() | Aitana![]() | 719 | 857 | Lorencia | |
| 14 | ![]() | ENIGMA![]() | 401 | 848 | Arena | |
| 15 | ![]() | LordBuitre![]() | 800 | 837 | Lorencia | |
| 16 | ![]() | ManFreDI![]() | 734 | 834 | Lorencia | |
| 17 | ![]() | lShadowSl![]() | 721 | 834 | Arena | |
| 18 | ![]() | ElfLala![]() | 794 | 828 | Lorencia | |
| 19 | ![]() | RESISTIRE![]() | 800 | 812 | Lorencia | |
| 20 | ![]() | BmNach![]() | 491 | 801 | Lorencia | |
| 21 | ![]() | DLPuerK0![]() | 782 | 786 | Arena | |
| 22 | ![]() | MAKUMBERA![]() | 800 | 784 | Lorencia | |
| 23 | ![]() | Nadie![]() | 799 | 755 | Vulcanus | |
| 24 | ![]() | Ackerman![]() | 767 | 752 | Raklion | |
| 25 | ![]() | MagoOscuro![]() | 800 | 747 | Lorencia | |
| 26 | ![]() | nami![]() | 770 | 740 | Lorencia Bar | |
| 27 | ![]() | XxBMxX![]() | 784 | 735 | Vulcanus | |
| 28 | ![]() | forWIN![]() | 257 | 718 | Lorencia | |
| 29 | ![]() | BmNN![]() | 800 | 713 | Lorencia | |
| 30 | ![]() | isRF![]() | 757 | 700 | Noria | |
| 31 | ![]() | xSMxKILLER![]() | 800 | 670 | Lorencia | |
| 32 | ![]() | Merlina![]() | 800 | 669 | Lorencia | |
| 33 | ![]() | PuroShowBM![]() | 800 | 665 | Lorencia | |
| 34 | ![]() | Itachi![]() | 764 | 664 | Raklion | |
| 35 | ![]() | Lugard![]() | 312 | 664 | Arena | |
| 36 | ![]() | Richter![]() | 800 | 654 | Lorencia | |
| 37 | ![]() | KRAT0S![]() | 766 | 640 | Vulcanus | |
| 38 | ![]() | HackVIP![]() | 800 | 632 | Vulcanus | |
| 39 | ![]() | StrikeDL![]() | 792 | 631 | Lorencia | |
| 40 | ![]() | Inquieta![]() | 285 | 623 | Arena | |
| 41 | ![]() | DLjinn![]() | 800 | 615 | Lorencia | |
| 42 | ![]() | Shadow![]() | 713 | 612 | Raklion | |
| 43 | ![]() | isSUM![]() | 372 | 601 | Arena | |
| 44 | ![]() | Swinger![]() | 800 | 594 | Lorencia | |
| 45 | ![]() | HOLOCAUSTO![]() | 668 | 591 | Devias | |
| 46 | ![]() | S3XYL0V3![]() | 798 | 584 | Vulcanus | |
| 47 | ![]() | BlackSorce![]() | 719 | 582 | Arena | |
| 48 | ![]() | CAIN![]() | 800 | 578 | Arena | |
| 49 | ![]() | Tsubaki![]() | 775 | 578 | Arena | |
| 50 | ![]() | OWNED![]() | 544 | 564 | Arena |









