Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | brayanxd![]() | 800 | 3,000 | Dungeon | |
| 2 | ![]() | DarkSouL![]() | 800 | 3,000 | Lorencia | |
| 3 | ![]() | MedaLith![]() | 800 | 3,000 | Lorencia | |
| 4 | ![]() | Zayda![]() | 800 | 3,000 | Lorencia | |
| 5 | ![]() | RHENNE![]() | 800 | 2,500 | Lorencia | |
| 6 | ![]() | BEBO![]() | 722 | 2,493 | Arena | |
| 7 | ![]() | elfaking![]() | 742 | 2,441 | Dungeon | |
| 8 | ![]() | poseidon![]() | 401 | 2,325 | Dungeon | |
| 9 | ![]() | kingkong![]() | 401 | 2,297 | Dungeon | |
| 10 | ![]() | atenea![]() | 401 | 1,914 | Dungeon | |
| 11 | ![]() | Jazze![]() | 776 | 1,861 | Raklion | |
| 12 | ![]() | FIGHTER![]() | 800 | 1,526 | Lorencia | |
| 13 | ![]() | rock![]() | 792 | 1,523 | Dungeon | |
| 14 | ![]() | SKYLANDS![]() | 401 | 1,486 | Raklion | |
| 15 | ![]() | HardWeLL![]() | 338 | 1,048 | Lorencia | |
| 16 | ![]() | MAJESTIC![]() | 800 | 1,046 | Lorencia | |
| 17 | ![]() | sagitario![]() | 635 | 1,023 | Dungeon | |
| 18 | ![]() | Balder![]() | 773 | 1,022 | Lorencia | |
| 19 | ![]() | AZDL![]() | 690 | 1,012 | Dungeon | |
| 20 | ![]() | Merlin![]() | 800 | 1,007 | Lorencia | |
| 21 | ![]() | BartoloRF![]() | 729 | 1,007 | Acheron | |
| 22 | ![]() | Itadori![]() | 800 | 1,004 | Lorencia | |
| 23 | ![]() | PhoenixBM![]() | 800 | 1,002 | Lorencia | |
| 24 | ![]() | GlassS![]() | 800 | 1,001 | Kanturu | |
| 25 | ![]() | PAMPA![]() | 800 | 1,001 | Acheron | |
| 26 | ![]() | BRONCA![]() | 800 | 1,000 | Lorencia | |
| 27 | ![]() | Dervin![]() | 800 | 1,000 | Lorencia | |
| 28 | ![]() | SamuKing![]() | 753 | 999 | Kanturu | |
| 29 | ![]() | BartoloMG![]() | 314 | 950 | Acheron | |
| 30 | ![]() | Yulissa![]() | 685 | 949 | Kanturu | |
| 31 | ![]() | d0nE![]() | 359 | 921 | Acheron | |
| 32 | ![]() | MOUTRO16![]() | 800 | 911 | Lorencia | |
| 33 | ![]() | BMlBROCK![]() | 800 | 900 | Kanturu | |
| 34 | ![]() | Nirvana![]() | 748 | 889 | Acheron | |
| 35 | ![]() | XaUxAzUl![]() | 401 | 886 | Kanturu | |
| 36 | ![]() | DWWhite![]() | 800 | 882 | Lorencia | |
| 37 | ![]() | ODIADO![]() | 800 | 836 | Lorencia | |
| 38 | ![]() | Lee8![]() | 694 | 806 | Lorencia | |
| 39 | ![]() | RINZLER![]() | 800 | 742 | Lorencia | |
| 40 | ![]() | saider![]() | 768 | 713 | Dungeon | |
| 41 | ![]() | HadesDL![]() | 219 | 709 | Acheron | |
| 42 | ![]() | NoAyManera![]() | 465 | 701 | Arena | |
| 43 | ![]() | JaliscoSM![]() | 800 | 689 | Lorencia | |
| 44 | ![]() | ELFasito![]() | 800 | 670 | Lorencia | |
| 45 | ![]() | 0niX![]() | 738 | 662 | Vulcanus | |
| 46 | ![]() | BartoloDL![]() | 800 | 653 | Lorencia | |
| 47 | ![]() | BELIKIN![]() | 800 | 651 | Lorencia | |
| 48 | ![]() | DLisaac![]() | 800 | 628 | Devias | |
| 49 | ![]() | Nosferatus![]() | 780 | 610 | Dungeon | |
| 50 | ![]() | CampecheDL![]() | 800 | 609 | Lorencia |









